Apr 21, 2023 14:03
The US Dollar Index is in the green in advance of provisional US S&P PMI data. Thursday's market behavior was erratic after the publication of the eleventh consecutive report of higher-than-anticipated unemployment claims. The Fed's decision to increase interest rates has led to persistently deteriorating labor market conditions.
Read MoreApr 21, 2023 13:58
Apr 20, 2023 13:54
Apr 20, 2023 13:51
Apr 19, 2023 16:00
Apr 21, 2023 14:03
Volatility subsides around 101.80 as focus shifts to US S&P PMI in US Dollar Index Price Analysis
Read MoreApr 21, 2023 13:58
Apr 20, 2023 13:54
Apr 20, 2023 13:51
Apr 19, 2023 16:00
Apr 19, 2023 15:54
Apr 18, 2023 14:02
Apr 18, 2023 13:54
Feb 27, 2023 14:11
As The Dollar Rises, Oil Falls Despite Russian Supply Cuts
Read MoreFeb 27, 2023 14:08
Feb 24, 2023 13:34
Feb 24, 2023 11:49
Feb 23, 2023 11:56
Feb 23, 2023 11:45
Feb 22, 2023 14:06
Feb 22, 2023 11:57
Feb 27, 2023 14:06
Toyota's January Vehicle Output Rose 8.8% But Fell Short of Expectations
Read MoreFeb 27, 2023 14:02
Feb 24, 2023 11:34
Feb 24, 2023 11:21
Feb 23, 2023 13:54
Feb 23, 2023 11:58
Feb 22, 2023 14:20
Feb 22, 2023 14:10
Mar 06, 2023 17:24
DAX, CAC, and FTSE 100: Futures Point to a Bullish Session
Read MoreMar 06, 2023 17:13
Mar 03, 2023 15:43
Mar 03, 2023 14:49
Mar 02, 2023 16:08
Mar 01, 2023 15:37
Feb 28, 2023 15:50
Feb 28, 2023 15:37
Mar 06, 2023 17:01
Crypto Market Daily Highlights: BTC Delivered Market Support
Read MoreMar 06, 2023 16:54
Mar 03, 2023 14:19
Mar 03, 2023 14:16
Mar 02, 2023 15:47
Mar 02, 2023 15:35
Mar 01, 2023 15:55
Mar 01, 2023 15:41