As we continue to be concerned about the state of the world economy, the S&P 500 E-mini contract has pulled down once again to test the 50-Day EMA.
Read MoreJan 20, 2023 11:43
Jan 20, 2023 11:39
Jan 20, 2023 10:44
Jan 20, 2023 10:43
Jan 19, 2023 15:14
As a result of dismal Australian Employment data, the AUD/USD exchange rate falls further to about 0.69
Read MoreJan 19, 2023 15:10
Jan 18, 2023 15:03
Jan 18, 2023 15:02
Jan 16, 2023 10:59
Jan 16, 2023 10:55
Jan 13, 2023 15:04
Jan 13, 2023 14:59
Jan 20, 2023 10:44
Natural Gas Prices Are at Their June 2021 Lows As Bulls Retain $3 Support
Read MoreJan 20, 2023 10:43
Jan 19, 2023 11:04
Jan 19, 2023 11:01
Jan 18, 2023 11:23
Jan 18, 2023 11:21
Jan 17, 2023 11:16
Jan 17, 2023 11:12
Jan 20, 2023 10:41
Off-price Rack Sales Drop, Nordstrom Lowers Profit Forecast
Read MoreJan 20, 2023 10:39
Jan 19, 2023 10:59
Jan 19, 2023 10:56
Jan 18, 2023 11:17
Jan 18, 2023 11:13
Jan 17, 2023 11:09
Jan 17, 2023 11:01
S&P 500 Price Forecast – Stock Markets Continue to Suffer at The Hands of Fear
Read MoreJan 19, 2023 17:42
Jan 19, 2023 17:29
Jan 18, 2023 16:26
Jan 18, 2023 16:09
Jan 17, 2023 16:05
Jan 17, 2023 15:59
Jan 16, 2023 15:51
Jan 20, 2023 11:43
New FTX chief says bankrupt crypto exchange could restart
Read MoreJan 20, 2023 11:39
Jan 19, 2023 15:56
Jan 19, 2023 15:54
Jan 18, 2023 15:50
Jan 18, 2023 15:48
Jan 17, 2023 15:26
Jan 17, 2023 15:20